Monday, March 29, 2010

Free Indian Stock Market Intraday Tips For Date : 30-Mar-2010

Free Indian Stock Market Intraday Tips For Date : 30-Mar-2010
Ambika Cotton Mills Limited
Buy Above T1 T2 T3
162.74 169.99 172.76 173.41
Sell Below T1 T2 T3
139.29 132.04 129.27 128.62
VALECHA ENGI(BSE INDONEXT)
Buy Above T1 T2 T3
163.84 170.76 173.40 174.02
Sell Below T1 T2 T3
141.44 134.52 131.88 131.26
AMBIKA COTON
Buy Above T1 T2 T3
163.81 170.44 172.97 173.57
Sell Below T1 T2 T3
142.36 135.73 133.20 132.60
Clariant Chemicals (India) Limited
Buy Above T1 T2 T3
571.95 601.92 613.37 616.07
Sell Below T1 T2 T3
474.95 444.98 433.53 430.83
Automotive Axles Limited
Buy Above T1 T2 T3
384.76 405.14 412.92 414.75
Sell Below T1 T2 T3
318.81 298.43 290.65 288.82
HEG Ltd
Buy Above T1 T2 T3
369.03 385.99 392.47 394.00
Sell Below T1 T2 T3
314.13 297.17 290.69 289.16
Bosch Limited
Buy Above T1 T2 T3
4908.43 4950.15 4966.09 4969.84
Sell Below T1 T2 T3
4773.43 4731.72 4715.78 4712.03

Free Indian Stock Market Weekly Delivery Based Tips For Date : 30-Mar-2010

Free Indian Stock Market Weekly Delivery Based Tips For Date : 30-Mar-2010
SPECTACLE
Buy Above T1 T2 T3
112.22 120.78 124.05 124.82
Sell Below T1 T2 T3
84.52 75.96 72.69 71.92
Ankur Drugs And Pharma Limited
Buy Above T1 T2 T3
200.02 208.33 211.51 212.26
Sell Below T1 T2 T3
173.12 164.81 161.63 160.88
ANKU DR PH (BSE INDONEXT)
Buy Above T1 T2 T3
200.50 208.75 211.90 212.64
Sell Below T1 T2 T3
173.80 165.55 162.40 161.66
Clariant Chemicals (India) Limited
Buy Above T1 T2 T3
569.65 601.48 613.64 616.50
Sell Below T1 T2 T3
466.65 434.82 422.66 419.80
Automotive Axles Limited
Buy Above T1 T2 T3
383.25 404.85 413.10 415.04
Sell Below T1 T2 T3
313.35 291.75 283.50 281.56
HEG Ltd
Buy Above T1 T2 T3
363.66 384.97 393.11 395.03
Sell Below T1 T2 T3
294.71 273.40 265.26 263.34
Aventis Pharma Limited
Buy Above T1 T2 T3
1818.24 1873.86 1895.11 1900.11
Sell Below T1 T2 T3
1638.24 1582.62 1561.37 1556.37

Free Indian Stock Market Monthly Delivery Based Tips For Date : 30-Mar-2010

Free Indian Stock Market Monthly Delivery Based Tips For Date : 30-Mar-2010
STER TECH
Buy Above T1 T2 T3
313.13 428.70 472.85 483.25
Sell Below T1 T2 T3
-60.87 -176.44 -220.59 -230.99
Hindustan Dorr-Oliver Ltd
Buy Above T1 T2 T3
174.37 216.05 231.97 235.72
Sell Below T1 T2 T3
39.47 -2.21 -18.13 -21.88
HINDUS DOR O
Buy Above T1 T2 T3
176.98 216.47 231.56 235.11
Sell Below T1 T2 T3
49.18 9.69 -5.40 -8.95
Clariant Chemicals (India) Limited
Buy Above T1 T2 T3
547.12 597.18 616.30 620.80
Sell Below T1 T2 T3
385.12 335.06 315.94 311.44
Corporation Bank
Buy Above T1 T2 T3
460.64 486.01 495.70 497.98
Sell Below T1 T2 T3
378.54 353.17 343.48 341.20
Automotive Axles Limited
Buy Above T1 T2 T3
381.34 404.48 413.32 415.40
Sell Below T1 T2 T3
306.44 283.30 274.46 272.38
CRISIL Limited
Buy Above T1 T2 T3
5416.45 5714.13 5827.84 5854.62
Sell Below T1 T2 T3
4453.10 4155.42 4041.71 4014.93