Sunday, March 28, 2010

Free Indian Stock Market Intraday Tips For Date : 29-Mar-2010

Free Indian Stock Market Intraday Tips For Date : 29-Mar-2010
NELCO Limited
Buy Above T1 T2 T3
139.86 147.54 150.47 151.16
Sell Below T1 T2 T3
115.01 107.33 104.40 103.71
IIL
Buy Above T1 T2 T3
125.46 131.56 133.89 134.44
Sell Below T1 T2 T3
105.71 99.61 97.28 96.73
Everest Industries Limited
Buy Above T1 T2 T3
182.89 187.83 189.72 190.16
Sell Below T1 T2 T3
166.89 161.95 160.06 159.62
TATA STL
Buy Above T1 T2 T3
698.84 729.71 741.50 744.28
Sell Below T1 T2 T3
598.94 568.07 556.28 553.50
MindTree Limited
Buy Above T1 T2 T3
617.30 630.45 635.47 636.65
Sell Below T1 T2 T3
574.75 561.60 556.58 555.40
Mahindra Holidays & Resorts India Limited
Buy Above T1 T2 T3
551.16 563.61 568.37 569.49
Sell Below T1 T2 T3
510.86 498.41 493.65 492.53
CRISIL Limited
Buy Above T1 T2 T3
5165.40 5258.10 5293.51 5301.85
Sell Below T1 T2 T3
4865.40 4772.70 4737.29 4728.95

Free Indian Stock Market Weekly Delivery Based Tips For Date : 29-Mar-2010

Free Indian Stock Market Weekly Delivery Based Tips For Date : 29-Mar-2010
MSK PROJECTS
Buy Above T1 T2 T3
148.52 157.48 160.90 161.71
Sell Below T1 T2 T3
119.52 110.56 107.14 106.33
Seshasayee Paper and Boards Ltd
Buy Above T1 T2 T3
168.16 176.04 179.05 179.76
Sell Below T1 T2 T3
142.66 134.78 131.77 131.06
IMP Powers Ltd
Buy Above T1 T2 T3
117.77 125.23 128.08 128.75
Sell Below T1 T2 T3
93.62 86.16 83.31 82.64
TATA STL
Buy Above T1 T2 T3
694.90 728.95 741.96 745.02
Sell Below T1 T2 T3
584.70 550.65 537.64 534.58
Plethico Pharmaceuticals Limited
Buy Above T1 T2 T3
392.88 413.20 420.96 422.79
Sell Below T1 T2 T3
327.13 306.81 299.05 297.22
Prime Focus Limited
Buy Above T1 T2 T3
237.66 252.49 258.16 259.49
Sell Below T1 T2 T3
189.66 174.83 169.16 167.83
CRISIL Limited
Buy Above T1 T2 T3
5179.18 5293.09 5336.61 5346.86
Sell Below T1 T2 T3
4810.53 4696.62 4653.10 4642.85

Free Indian Stock Market Monthly Delivery Based Tips For Date : 29-Mar-2010

Free Indian Stock Market Monthly Delivery Based Tips For Date : 29-Mar-2010
NIRMA LTD.
Buy Above T1 T2 T3
183.50 194.10 198.15 199.10
Sell Below T1 T2 T3
149.20 138.60 134.55 133.60
CROMPTON GREAVES LTD.
Buy Above T1 T2 T3
372.67 441.98 468.46 474.70
Sell Below T1 T2 T3
148.37 79.06 52.58 46.34
Crompton Greaves Ltd
Buy Above T1 T2 T3
374.29 442.61 468.71 474.86
Sell Below T1 T2 T3
153.19 84.87 58.77 52.62
TATA STL
Buy Above T1 T2 T3
665.99 723.43 745.37 750.54
Sell Below T1 T2 T3
480.09 422.65 400.71 395.54
CRISIL Limited
Buy Above T1 T2 T3
5416.45 5714.13 5827.84 5854.62
Sell Below T1 T2 T3
4453.10 4155.42 4041.71 4014.93