Monday, March 29, 2010

Free Indian Stock Market Intraday Tips For Date : 30-Mar-2010

Free Indian Stock Market Intraday Tips For Date : 30-Mar-2010
Ambika Cotton Mills Limited
Buy Above T1 T2 T3
162.74 169.99 172.76 173.41
Sell Below T1 T2 T3
139.29 132.04 129.27 128.62
VALECHA ENGI(BSE INDONEXT)
Buy Above T1 T2 T3
163.84 170.76 173.40 174.02
Sell Below T1 T2 T3
141.44 134.52 131.88 131.26
AMBIKA COTON
Buy Above T1 T2 T3
163.81 170.44 172.97 173.57
Sell Below T1 T2 T3
142.36 135.73 133.20 132.60
Clariant Chemicals (India) Limited
Buy Above T1 T2 T3
571.95 601.92 613.37 616.07
Sell Below T1 T2 T3
474.95 444.98 433.53 430.83
Automotive Axles Limited
Buy Above T1 T2 T3
384.76 405.14 412.92 414.75
Sell Below T1 T2 T3
318.81 298.43 290.65 288.82
HEG Ltd
Buy Above T1 T2 T3
369.03 385.99 392.47 394.00
Sell Below T1 T2 T3
314.13 297.17 290.69 289.16
Bosch Limited
Buy Above T1 T2 T3
4908.43 4950.15 4966.09 4969.84
Sell Below T1 T2 T3
4773.43 4731.72 4715.78 4712.03

Free Indian Stock Market Weekly Delivery Based Tips For Date : 30-Mar-2010

Free Indian Stock Market Weekly Delivery Based Tips For Date : 30-Mar-2010
SPECTACLE
Buy Above T1 T2 T3
112.22 120.78 124.05 124.82
Sell Below T1 T2 T3
84.52 75.96 72.69 71.92
Ankur Drugs And Pharma Limited
Buy Above T1 T2 T3
200.02 208.33 211.51 212.26
Sell Below T1 T2 T3
173.12 164.81 161.63 160.88
ANKU DR PH (BSE INDONEXT)
Buy Above T1 T2 T3
200.50 208.75 211.90 212.64
Sell Below T1 T2 T3
173.80 165.55 162.40 161.66
Clariant Chemicals (India) Limited
Buy Above T1 T2 T3
569.65 601.48 613.64 616.50
Sell Below T1 T2 T3
466.65 434.82 422.66 419.80
Automotive Axles Limited
Buy Above T1 T2 T3
383.25 404.85 413.10 415.04
Sell Below T1 T2 T3
313.35 291.75 283.50 281.56
HEG Ltd
Buy Above T1 T2 T3
363.66 384.97 393.11 395.03
Sell Below T1 T2 T3
294.71 273.40 265.26 263.34
Aventis Pharma Limited
Buy Above T1 T2 T3
1818.24 1873.86 1895.11 1900.11
Sell Below T1 T2 T3
1638.24 1582.62 1561.37 1556.37

Free Indian Stock Market Monthly Delivery Based Tips For Date : 30-Mar-2010

Free Indian Stock Market Monthly Delivery Based Tips For Date : 30-Mar-2010
STER TECH
Buy Above T1 T2 T3
313.13 428.70 472.85 483.25
Sell Below T1 T2 T3
-60.87 -176.44 -220.59 -230.99
Hindustan Dorr-Oliver Ltd
Buy Above T1 T2 T3
174.37 216.05 231.97 235.72
Sell Below T1 T2 T3
39.47 -2.21 -18.13 -21.88
HINDUS DOR O
Buy Above T1 T2 T3
176.98 216.47 231.56 235.11
Sell Below T1 T2 T3
49.18 9.69 -5.40 -8.95
Clariant Chemicals (India) Limited
Buy Above T1 T2 T3
547.12 597.18 616.30 620.80
Sell Below T1 T2 T3
385.12 335.06 315.94 311.44
Corporation Bank
Buy Above T1 T2 T3
460.64 486.01 495.70 497.98
Sell Below T1 T2 T3
378.54 353.17 343.48 341.20
Automotive Axles Limited
Buy Above T1 T2 T3
381.34 404.48 413.32 415.40
Sell Below T1 T2 T3
306.44 283.30 274.46 272.38
CRISIL Limited
Buy Above T1 T2 T3
5416.45 5714.13 5827.84 5854.62
Sell Below T1 T2 T3
4453.10 4155.42 4041.71 4014.93

Sunday, March 28, 2010

Free Indian Stock Market Intraday Tips For Date : 29-Mar-2010

Free Indian Stock Market Intraday Tips For Date : 29-Mar-2010
NELCO Limited
Buy Above T1 T2 T3
139.86 147.54 150.47 151.16
Sell Below T1 T2 T3
115.01 107.33 104.40 103.71
IIL
Buy Above T1 T2 T3
125.46 131.56 133.89 134.44
Sell Below T1 T2 T3
105.71 99.61 97.28 96.73
Everest Industries Limited
Buy Above T1 T2 T3
182.89 187.83 189.72 190.16
Sell Below T1 T2 T3
166.89 161.95 160.06 159.62
TATA STL
Buy Above T1 T2 T3
698.84 729.71 741.50 744.28
Sell Below T1 T2 T3
598.94 568.07 556.28 553.50
MindTree Limited
Buy Above T1 T2 T3
617.30 630.45 635.47 636.65
Sell Below T1 T2 T3
574.75 561.60 556.58 555.40
Mahindra Holidays & Resorts India Limited
Buy Above T1 T2 T3
551.16 563.61 568.37 569.49
Sell Below T1 T2 T3
510.86 498.41 493.65 492.53
CRISIL Limited
Buy Above T1 T2 T3
5165.40 5258.10 5293.51 5301.85
Sell Below T1 T2 T3
4865.40 4772.70 4737.29 4728.95

Free Indian Stock Market Weekly Delivery Based Tips For Date : 29-Mar-2010

Free Indian Stock Market Weekly Delivery Based Tips For Date : 29-Mar-2010
MSK PROJECTS
Buy Above T1 T2 T3
148.52 157.48 160.90 161.71
Sell Below T1 T2 T3
119.52 110.56 107.14 106.33
Seshasayee Paper and Boards Ltd
Buy Above T1 T2 T3
168.16 176.04 179.05 179.76
Sell Below T1 T2 T3
142.66 134.78 131.77 131.06
IMP Powers Ltd
Buy Above T1 T2 T3
117.77 125.23 128.08 128.75
Sell Below T1 T2 T3
93.62 86.16 83.31 82.64
TATA STL
Buy Above T1 T2 T3
694.90 728.95 741.96 745.02
Sell Below T1 T2 T3
584.70 550.65 537.64 534.58
Plethico Pharmaceuticals Limited
Buy Above T1 T2 T3
392.88 413.20 420.96 422.79
Sell Below T1 T2 T3
327.13 306.81 299.05 297.22
Prime Focus Limited
Buy Above T1 T2 T3
237.66 252.49 258.16 259.49
Sell Below T1 T2 T3
189.66 174.83 169.16 167.83
CRISIL Limited
Buy Above T1 T2 T3
5179.18 5293.09 5336.61 5346.86
Sell Below T1 T2 T3
4810.53 4696.62 4653.10 4642.85

Free Indian Stock Market Monthly Delivery Based Tips For Date : 29-Mar-2010

Free Indian Stock Market Monthly Delivery Based Tips For Date : 29-Mar-2010
NIRMA LTD.
Buy Above T1 T2 T3
183.50 194.10 198.15 199.10
Sell Below T1 T2 T3
149.20 138.60 134.55 133.60
CROMPTON GREAVES LTD.
Buy Above T1 T2 T3
372.67 441.98 468.46 474.70
Sell Below T1 T2 T3
148.37 79.06 52.58 46.34
Crompton Greaves Ltd
Buy Above T1 T2 T3
374.29 442.61 468.71 474.86
Sell Below T1 T2 T3
153.19 84.87 58.77 52.62
TATA STL
Buy Above T1 T2 T3
665.99 723.43 745.37 750.54
Sell Below T1 T2 T3
480.09 422.65 400.71 395.54
CRISIL Limited
Buy Above T1 T2 T3
5416.45 5714.13 5827.84 5854.62
Sell Below T1 T2 T3
4453.10 4155.42 4041.71 4014.93

Sunday, March 21, 2010

Free intraday stock market tips for date 22-March-2010

Free intraday stock market tips for date 22-March-2010
Kirloskar Oil Engines Ltd.
Buy T1 T2 T3
Above
183.19 192.54 196.11 196.95
Sell T1 T2 T3
Below
152.94 143.59 140.02 139.18

GENUS POWER
Buy T1 T2 T3
Above
176.28 180.42 182.00 182.37
Sell T1 T2 T3
Below
162.88 158.74 157.16 156.79
Buy T1 T2 T3
Above
161.37 165.48 167.05 167.42
Sell T1 T2 T3
Below
148.07 143.96 142.39 142.02

more tips
TTK PRESTIG
Emami Limited
GODREJ PROP
ZANDU PHARM